2024 CALIFORNIA AVERAGES PRICES
(2024 Cost vs Value Report*)
This site compares average costs for 23 remodeling projects with the value those projects retain at resale in 150 U.S. markets.
PROJECT | JOB COST | RESALE VELUE ADD ON |
Entry Door Replacement | Steel | $2,355 | $4,430 |
Manufactured Stone Veneer | $11,287 | $17,291 |
Manufactured Stone Veneer | $11,353 | $11,054 |
Minor Kitchen Remodel | Midrange | $27,492 | $26,406 |
Siding Replacement | Fiber-Cement | $20,619 | $18,230 |
Deck Addition | Wood | $17,615 | $14,596 |
Siding Replacement | Vinyl | $17,410 | $13,957 |
Bath Remodel | Midrange | $25,251 | $18,613 |
Deck Addition | Composite | $24,206 | $16,498 |
Window Replacement | Vinyl | $21,264 | $14,270 |
HVAC Conversion | Electrification | $18,800 | $12,422 |
Window Replacement | Wood | $25,799 | $16,222 |
Roofing Replacement | Asphalt Shingles | $30,680 | $17,461 |
Major Kitchen Remodel | Midrange | $79,982 | $39,587 |
Bath Remodel | Universal Design | $40,750 | $20,148 |
Roofing Replacement | Metal | $49,928 | $24,034 |
Bath Remodel | Upscale | $78,840 | $35,591 |
Major Kitchen Remodel | Upscale | $158,530 | $60,176 |
Primary Suite Addition | Midrange | $164,649 | $58,484 |
Bathroom Addition | Midrange | $107,477 | $20,334 |
Bathroom Addition | Upscale | $58,586 | $34,997 |
Primary Suite Addition | Upscale | $339,513 | $81,042 |
ADU | New | $120,562 | $320,562 |
ADU | Garage convertion | $97,770 | $239,513 |


